Product Features | Comodo Positive SSL | RapidSSL | AlphaSSL | Thawte SSL123 | GeoTrust QuickSSL Premium |
|---|---|---|---|---|---|
| Get Comodo Coupons | Get RapidSSL Coupons | Get AlphaSSL Coupons | Get Thawte Coupons | Get GeoTrust Coupons | |
| Certificate Authority | Comodo | RapidSSL | AlphaSSL | Thawte | GeoTrust |
| Domain Secured | Single Domain | Single Domain | Single Domain | Single Domain | Single Domain |
| Root Domain Support | Both www + non-www | Both www + non-www | Both www + non-www | Only single FQDN | Both www + non-www |
| Validation Level | Domain | Domain | Domain | Domain | Domain |
| Time to Receive SSL | Within 3 minutes | 5-15 minutes | within 5 minutes | Within 10 minutes | 5-15 minutes |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| CSR Key Encryption | 2048 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit |
| Server License | Unlimited | Unlimited | Unlimited | Single | Unlimited |
| SSL Site Seal | Included | Included | Included | Included | Included |
| Reissue Policy | YES | YES | YES | YES | YES |
| Warranty by CA | USD $10,000 | USD $10,000 | USD $10,000 | USD $500,000 | USD $500,000 |
| Refund Policy | 30 days | 30 days | 7 days | 30 days | 30 days |
| EV Support | NO | NO | NO | NO | NO |
| Green Address Bar | NO | NO | NO | NO | NO |
| Wildcard Support | NO | NO | NO | NO | NO |
| SAN / UCC Support | NO | NO | NO | NO | NO |
| Browser Support | 99% | 99% | 99% | 99% | 99% |
| OS Support | YES | YES | YES | YES | YES |
| Smartphone Support | YES | YES | YES | YES | YES |
