Product Features | Thawte SSL Web Server | Comodo InstantSSL Pro | GeoTrust True BusinessID | Symantec Secure Site |
|---|---|---|---|---|
| Get Thawte Coupons | Get Comodo Coupons | Get GeoTrust Coupons | Get Symantec Coupons | |
| Certificate Authority | Thawte | Comodo | GeoTrust | Symantec |
| Domain Secured | Single Domain | Single Domain | Single Domain | Single Domain |
| Root Domain Support | Only single FQDN | Both www + non-www | Both www + non-www | Only single FQDN |
| Validation Level | Organization | Organization | Organization | Organization |
| Time to Receive SSL | 2-3 business days | 1-2 business days | 2-3 business days | 2-3 business days |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| CSR Key Encryption | 2048 bit | 2048 bit | 2048 bit | 2048 bit |
| Server License | Single | Unlimited | Unlimited | Single |
| SSL Site Seal | Included | Included | Included | Included |
| Reissue Policy | YES | YES | YES | YES |
| Warranty by CA | USD $1,250,000 | USD $100,000 | USD $1,250,000 | USD $1,500,000 |
| Refund Policy | 30 days | 30 days | 30 days | 30 days |
| EV Support | NO | NO | NO | NO |
| Green Address Bar | NO | NO | NO | NO |
| Wildcard Support | NO | NO | NO | NO |
| SAN / UCC Support | YES | NO | NO | YES |
| Browser Support | 99% | 99% | 99% | 99% |
| OS Support | YES | YES | YES | YES |
| Smartphone Support | YES | YES | YES | YES |
