Product Features | Comodo Multi Domain SSL | Comodo Multi Domain EV SSL | GeoTrust Multi Domain SSL | GeoTrust Multi Domain EV SSL | Entrust UC Multi Domain SSL |
|---|---|---|---|---|---|
| Get Comodo Coupons | Get Comodo Coupons | Get GeoTrust Coupons | Get GeoTrust Coupons | Get Entrust Coupons | |
| Certificate Authority | Comodo | Comodo | GeoTrust | GeoTrust | Entrust |
| Domain Secured | Multiple Domain Names | Multiple Domain Names | Multiple Domain Names | Multiple Domain Names | Multiple Domain Names |
| Root Domain Support | Single Domain Name + 3 Different SAN Included | Single Domain Name + 3 Different SAN Included | Single Domain Name + 4 Different SAN Included | Single Domain Name + 4 Different SAN Included | Single Domain Name + 4 Different SAN Included |
| Validation Level | Organization | Extended | Organization | Extended | Organization |
| Time to Receive SSL | 1-2 business days | 2-7 business days | 2-3 business days | 1-10 business days | 1-2 business days |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| CSR Key Encryption | 2048 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit |
| Server License | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| SSL Site Seal | Included | Included | Included | Included | Included |
| Reissue Policy | YES | YES | YES | YES | YES |
| Warranty by CA | N/A | USD $1,750,000 | USD $1,250,000 | USD $1,500,000 | USD $1,000,000 |
| Refund Policy | 30 days | 30 days | 30 days | 30 days | No refund |
| EV Support | NO | YES | NO | YES | NO |
| Green Address Bar | NO | YES | NO | YES | NO |
| Wildcard Support | NO | NO | NO | NO | NO |
| SAN / UCC Support | YES | YES | YES | YES | YES |
| Browser Support | 99% | 99% | 99% | 99% | 99% |
| OS Support | YES | YES | YES | YES | YES |
| Smartphone Support | YES | YES | YES | YES | YES |
